|
Performance Evaluation of 3D Reconstruction Techniques |
||||
|
||||
|
|
||||
| Aly A. Farag | CVIP Director | farag@cvip.uofl.edu | ||
| Ahmed H. Eid | Research Associate | eid@cvip.uofl.edu | ||
|
|
||||
|
1- Performance Evaluation Testbed To provide the input sequence of images to the vision technique under-test and the ground truth data necessary to examine the performance of the given vision technique. With this setup we are able to build database of ground truth data and intensity data as well to be ready for use by the vision community for further studies of performance tracking and analysis of different 3-D reconstruction techniques. |
||||
|
2- Pre-evaluation Methodologies to develop techniques for preparing the data under-test and the ground truth data for the following evaluation steps. For example, background subtraction and 3-D data registration through silhouettes (RTS) techniques. |
||||
|
3- Performance Evaluation Strategies to develop performance evaluation strategies and measuring criteria to quantify the performance of the given techniques under-test. For example, local quality assessment (LQA) technique |
||||
|
4- Post-evaluations (Applications) to develop methods for analyzing the evaluation results for diagnosis purposes. Further steps include data fusion in competitive-cooperative fashion. For example, the closest contour (CC) technique. |
||||
|
|
||||
|
1- Performance Evaluation Testbed
b) Top View
|
||||
|
a) System Setup 2- Pre-evaluation Methodologies (a) Background Subtraction
(b) 3-D Data Registration
|
||||
|
3- Performance Evaluation Strategies
where Pq is the probability estimate of quality |
||||
| 4- Post-evaluations (Applications)
|
||||
|
|
||||
| Stereo Cyclograph(14.5 MB) and Zipped Version (7.5 MB) | ||||
| Scanning (9.8 MB) and Zipped Version (5.2 MB) | ||||
| Registration Results_view0 (1.28 MB) and Zipped Version (693 KB) | ||||
| Registration Results_view90 (942 kB) and Zipped Version (655 KB) | ||||
| Fusion (2.75 MB) and Zipped Version (1.75 MB) | ||||
|
|
||||
| 1- A.A. Farag and A.H. Eid, "On the performance evaluation of 3-D reconstruction techniques from a sequence of images," EURASIP Journal on Applied Signal Processing, 2005. | ||||
| 2- A.A. Farag and A.H. Eid, "Silhouette-Contour based 3-D registration methodology as a pre-evaluation step of 3-D reconstruction techniques," IEEE International Conference on Image Processing (ICIP05), 2005. | ||||
| 3- A.H. Eid and A.A. Farag, “Design of an Experimental Setup for Performance Evaluation of 3-D Reconstruction Techniques from Sequence of Images,” Proceedings of Applications of Computer Vision Workshop in conjunction with the European Conference on Computer Vision (ECCV’04), pp. 69-77, Prague, May 2004. | ||||
| 4- A. Eid and A.A. Farag, “A unified framework for performance evaluation of 3-D reconstruction techniques,” Proc. of IEEE Conference on Computer Vision and Pattern Recognition (CVPR'04), Workshop on Real-time 3-D Sensors and their Use, Washington, DC, June 27-July 2, 2004, pp. 41-48. | ||||
| 5- A.H. Eid and A.A. Farag, “On the fusion of 3-D reconstruction techniques,” Proc. of Seventh International Conference on Information Fusion (Fusion-04), Stockholm, Sweden, June 28-July 1, 2004, pp. 856-861. | ||||
| 6- A.A. Farag and A.H. Eid, “Local quality assessment of 3-D reconstructions from sequence of images: a quantitative approach,” Proc. of Advanced Concepts for Intelligent Vision Systems (ACIVS'04), Brussels, Belgium, August 31-September 3, 2004, pp. 161-168. | ||||
|
|
||||
|
This work is supported by US Army under grant DABT60-02-P-0063 and Air Force Office of Scientific Research (AFOSR) grant F49620-01-1-0367. |
||||